
See compute clearly,
then buy it wisely.
We take the effective prices of 2132 model API relay sites and compute each as a ratio against official and public market prices; we also turn open embodied models' licences, weights and robot compatibility into an auditable index. Every number opens its source. No money from any measured vendor, and we don't judge for you.
Real-time atmospheric scattering · drag to rotate
Today's market board
最新两代的 16 个模型:参考价、说得通的最低实付是谁给的、多少家低于成本下限。点模型名看全部中转站。
| Model | Ref. $/M out | Lowest in-range | % of ref. | Below cost floor | |
|---|---|---|---|---|---|
| Claude Opus 5.5 Anthropic · sold by 383 sites | $20.00openrouter | $8.76aigo123.net | 44% Within range | 234 | All 383 sites → |
| Claude Fable 5.1 Anthropic · sold by 329 sites | $50.00openrouter | $21.89pomoai.xyz | 44% Within range | 153 | All 329 sites → |
| Claude Sonnet 5.5 Anthropic · sold by 322 sites | $10.00openrouter | $4.50huskyapi.com | 45% Within range | 188 | All 322 sites → |
| Claude Haiku 5.5 Anthropic · sold by 209 sites | $0.500openrouter | $0.210987xyz.com | 42% Within range | 80 | All 209 sites → |
| GPT-6 Astra OpenAI · sold by 471 sites | $50.00openrouter | $20.24runapi.co | 40% Within range | 344 | All 471 sites → |
| GPT-6.1 Sol OpenAI · sold by 436 sites | $10.00openrouter | $4.05runapi.co | 40% Within range | 314 | All 436 sites → |
| GPT-6 Sol OpenAI · sold by 433 sites | $10.00openrouter | $4.05runapi.co | 40% Within range | 313 | All 433 sites → |
| GPT-6 Luna OpenAI · sold by 232 sites | $0.500openrouter | $0.202runapi.co | 40% Within range | 95 | All 232 sites → |
| GPT-6.1 Terra OpenAI · sold by 226 sites | $5.00openrouter | $2.02runapi.host | 40% Within range | 155 | All 226 sites → |
| Gemini 3.8 Flash Google · sold by 250 sites | $4.12openrouter | $1.69aitongdao.com | 41% Within range | 146 | All 250 sites → |
| Gemini 4 Argon Google · sold by 204 sites | $10.00openrouter | $4.20tkbot.ai | 42% Within range | 104 | All 204 sites → |
| DeepSeek V4 Pro DeepSeek · sold by 283 sites | $2.02deepseek | $0.810aimoniker.top | 40% Within range | 44 | All 283 sites → |
| DeepSeek V4.1 Flash DeepSeek · sold by 272 sites | $0.500openrouter | $0.202ddtnew.com | 40% Within range | 35 | All 272 sites → |
| DeepSeek V4 Flash DeepSeek · sold by 238 sites | $0.182openrouter | $0.073anyaigc.ai | 40% Within range | 8 | All 238 sites → |
| Grok 4.7 xAI · sold by 247 sites | $6.00openrouter | $2.63xapi-token.xyz | 44% Within range | 188 | All 247 sites → |
| Grok 4.20 xAI · sold by 6 sites | $2.50openrouter | $1.69qinzhiai.com | 67% Within range | 1 | All 6 sites → |
Effective price comparison for model API relay sites
2132 sites, 97,157 quotes, 34 image/video families. One fact sheet per site: top-up rate, login methods, 24-hour reachability, and each model it sells as a % of reference.
- 327 sites below cost floor; we flag them without speculating on causes
- 32 sites with unverified pricing basis; nominal prices only, no ratios
- Re-fetched, recomputed and republished automatically every night
An auditable index of open embodied models
40 open / open-weight VLAs, 12 robot bodies. Licence, weights, code and parameter count each carry a source; anything unverified says "unverified", never guessed.
- 17 models with licences that clearly allow commercial use,8 clearly forbid it
- Model × body compatibility matrix; only cells with evidence are coloured
- Latency and cost-per-1k-inferences layers are in place, awaiting measurements
What signing in adds
All data is visible without signing in. Signing in only unlocks things that are yours. No passwords; one click with GitHub.
Today's price changes
Why trust us
- No money from any measured vendorNo paid certification, no ads or sponsorship from those we measure. Zero commercial links on measurement pages.
- Rankings and judgements never include commercial variablesChannels with and without affiliate programmes are indexed and displayed identically; there is no commission field in the algorithm.
- Evidence behind every numberSource URL, fetch time, raw snapshot hash, never overwritten. Errors are corrected publicly with the original record kept.
- Arithmetic, not accusations"Mathematically unsustainable with no subsidy assumed" is arithmetic; accusatory words are blocked in the publishing pipeline, not left to good intentions.
Full text: Why trust us · raw data: download here